4 valuations Dani baby dress in raw brocade with beige details
| 5 stars | 100% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Dani baby dress in raw brocade with beige details
120,00€
| 5 stars | 100% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Size Guide | ||||
| Size | Chest contour | Shoulder width | Long dress | Baby height* |
| First Putting On | 47,5 cm | 17 cm | 33 cm | 56 cm |
| 3 months | 48,5 cm | 18 cm | 35 cm | 62 cm |
| 6 months | 50 cm | 19 cm | 37 cm | 68 cm |
| 9 months | 51,5 cm | 19,5 cm | 38 cm | 71 cm |
| 12 months | 52,5 cm | 20,5 cm | 40 cm | 74 cm |
| 18 months | 54 cm | 21 cm | 42 cm | 80 cm |
| 24 months | 55 cm | 21,5 cm | 43 cm | 86 cm |
| 36 months | 56 cm | 22 cm | 45 cm | 98 cm |
| 4 years | 58 cm | 23 cm | 47 cm | 104 cm |
Please note! The measurements in the table are for the actual garment.
El chest circumference of the little one's body should be between 2 and 4 cm less so that the garment is not too tight.
The lengths and shoulder width do not need any slack.
Do you have questions about how to measure? Check our instructions for measuring.
*The height measurement is indicative
| Manufacturing time | Three weeks |
|---|
If it looks beautiful in the photo, it's even more so in person. 😊😊😊
Everything has been phenomenal: the advice, the speed, and the organization. The dresses I ordered and the accessories are beautiful and unique, and at a good price.