1 valuation Denis christening gown
| 5 stars | 100% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Denis christening gown
135,00€
| 5 stars | 100% | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Size Guide | ||||
| Size | Chest contour | Shoulder width | Long skirt | Baby height* |
| First Putting On | 47,5 cm | 17 cm | 60 cm | 56 cm |
| 3 months | 48,5 cm | 18 cm | 60 cm | 62 cm |
| 6 months | 50 cm | 19 cm | 65 cm | 68 cm |
| 9 months | 51,5 cm | 19,5 cm | 65 cm | 71 cm |
| 12 months | 52,5 cm | 20,5 cm | 70 cm | 74 cm |
| 18 months | 54 cm | 21 cm | 70 cm | 80 cm |
| 24 months | 55 cm | 21,5 cm | 75 cm | 86 cm |
| 36 months | 56 cm | 22 cm | 75 cm | 98 cm |
| 4 years in the Making | 58 cm | 23 cm | 75 cm | 104 cm |
Please note! The measurements in the table are for the actual garment.
El chest circumference of the body of the little one (or the little one) must be between 2 and 4 cm less so that the garment is not too tight.
Shoulder width and length measurements do not require any slack.
Do you have questions about how to measure? Check our instructions for measuring.
*The height measurement is indicative
I love it!!! I bought the baby skirt for my baby 😍 It's perfect!!! And the service was excellent, super friendly ❤️ Totally recommend it