4 valuations Vega Dress
| 5 stars | 75% | |
| 4 stars | 0% | |
| 3 stars | 25% | |
| 2 stars | 0% | |
| 1 star | 0% |
Vega Dress
From: 115,00€
| 5 stars | 75% | |
| 4 stars | 0% | |
| 3 stars | 25% | |
| 2 stars | 0% | |
| 1 star | 0% |
Size Guide | ||||
| Size | Chest contour | Shoulder width | Long dress | Girl's height* |
| 1 year | 50 cm | 20 cm | 45 cm | 74 cm |
| 2 years | 52,5 cm | 21 cm | 48 cm | 86 cm |
| 3 years | 55,5 cm | 22 cm | 51 cm | 98 cm |
| 4 years | 59 cm | 24 cm | 54 cm | 104 cm |
| 5 years | 61 cm | 25 cm | 57 cm | 110 cm |
| 6 years | 64 cm | 26 cm | 60 cm | 116 cm |
| 8 years | 68 cm | 28 cm | 66 cm | 128 cm |
| 10 years | 72 cm | 30 cm | 72 cm | 140 cm |
| 12 years | 77,5 cm | 32 cm | 78 cm | 152 cm |
| 14 years | 83,5 cm | 34 cm | 84 cm | 159 cm |
| 16 years | 89,5 cm | 36 cm | 90 cm | 166 cm |
Please note! The measurements in the table are for the actual garment.
El chest circumference of the little one's body should be between 2 and 4 cm less so that the garment is not too tight.
The lengths and shoulder width do not need any slack.
Do you have questions about how to measure? Check our instructions for measuring
Size 18 years is a special size, ask us about availability.
*The height measurement is indicative
The dress is very pretty, but the buttonholes were too big and the buttons on the straps were sticking out. Also, the white fabric isn't lined, and my daughter finds it irritating to her skin.
It's ideal, the treatment was very good!
The dress is beautiful, the body of the dress had to be rectified and after that modification it was perfect.