2 valuations Jade Frog
| 5 stars | 100 % | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Jade Frog
67,00€
| 5 stars | 100 % | |
| 4 stars | 0% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Size Guide | |||||
| Size | chest contour | Shoulder width | Long frog** | Long sleeve | Baby height* |
| First Putting On | 49 cm | 18 cm | 28 cm | 7,5 cm | 56 cm |
| 3 months | 50 cm | 19 cm | 31 cm | 8 cm | 62 cm |
| 6 months | 52 cm | 20 cm | 33 cm | 8,5 cm | 68 cm |
| 9 months | 54 cm | 20,5 cm | 36 cm | 9 cm | 71 cm |
| 12 months | 56 cm | 21,5 cm | 39 cm | 9,5 cm | 74 cm |
| 18 months | 58 cm | 22 cm | 42 cm | 10 cm | 80 cm |
| 24 months | 60 cm | 22,5 cm | 44 cm | 10,5 cm | 86 cm |
| 36 months | 62 cm | 23 cm | 46 cm | 11 cm | 98 cm |
| 4 years in the Making | 64 cm | 24 cm | 49 cm | 11,5 cm | 104 cm |
Please note! The measurements in the table are for the actual garment.
The chest measurement of the child's body should be between 4 and 6 cm less so that the garment is not too tight.
The shoulder width measurement does not require any slack.
Do you have questions about how to measure? Check our instructions for measuring.
*The height measurement is a guideline.
**The length of the romper is very loose, and is measured on the front of the garment from the shoulder to the thigh.
| Manufacturing time | Three weeks |
|---|
Beautiful