15 valuations Tyrolean linen Bermuda shorts
| 5 stars | 93% | |
| 4 stars | 6% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Tyrolean linen Bermuda shorts
From: 60,00€
| 5 stars | 93% | |
| 4 stars | 6% | |
| 3 stars | 0% | |
| 2 stars | 0% | |
| 1 star | 0% |
Size Guide | ||||||
| Size | Waist circumference | Hip Contour | Pant length | Tie length (min-max) | Strap width | Child height* |
| 1 year | 51 cm | 55 cm | 21 cm | 46-51 cm | 2,5 cm | 74 cm |
| 2 years in the Making | 52 cm | 57 cm | 23 cm | 52-57 cm | 2,5 cm | 92 cm |
| 3 years in the Making | 54 cm | 59 cm | 25 cm | 55-60 cm | 2,5 cm | 98 cm |
| 4 years in the Making | 56 cm | 62 cm | 28 cm | 57-62 cm | 2,5 cm | 104 cm |
| 5 years in the Making | 62 cm | 64 cm | 29 cm | 60-65 cm | 2,5 cm | 110 cm |
| 6 years in the Making | 64 cm | 71 cm | 31 cm | 66-71 cm | 2,5 cm | 116 cm |
| 8 years in the Making | 70 cm | 75 cm | 33 cm | 72-77 cm | 2,5 cm | 128 cm |
| 10 years in the Making | 72 cm | 80 cm | 35 cm | 76-81 cm | 2,5 cm | 140 cm |
| 12 years in the Making | 76 cm | 85 cm | 38 cm | 82-87 cm | 2,5 cm | 152 cm |
| 14 years in the Making | 80 cm | 90 cm | 41 cm | 87-92 cm | 2,5 cm | 162 cm |
| 16 years in the Making | 85 cm | 93 cm | 43 cm | 92-97 cm | 2,5 cm | 172 cm |
Please note! The measurements in the table are for the actual garment.
El waist circumference of the body of the little one must be between 2 and 4 cm less so that the garment is not too tight.
Do you have questions about how to measure? Check our instructions for measuringIf you need a custom size, write to us and we will help you.
*The height measurement is indicative
It feels great
A real cutie, the pink color is gorgeous, thanks to Qmono's help my son looks great